Fitness Club Membership
$22.50 / Week
Your membership at our fitness club in Toowoomba opens these areas:
Strength Rooms
Cycle Studio
Cardio Rooms
Virtual Studio
Group Fitness
Swimming Pool
Play Video
Your Membership Opens These Programs:
- Group Fitness Timetable
- Cycle Studio Timetable
- Pool Timetable
- Wellbeing Platform & App
TIME | MON | TUE | WED | THU | FRI | SAT | SUN |
---|---|---|---|---|---|---|---|
5.45 AM | CIRCUIT | CIRCUIT | BODY PUMP | CIRCUIT | BODY PUMP | ||
6.40 AM | VIRTUAL BODYPUMP | VIRTUAL BODYCOMBAT | VIRTUAL CORE | VIRTUAL BODYATTACK | VIRTUAL BODYBALANCE | ||
8.00 AM | BODY PUMP | YOGA | |||||
9.00 AM | KICK BOXING | BODY PUMP | BODY BALANCE | STEP | CIRCUIT | BODYBALANCE | STEP |
10.00 AM | VIRTUAL BODYPUMP | VIRTUAL BODYATTACK | VIRTUAL BODYCOMBAT | VIRTUAL BODYPUMP | VIRTUAL CORE | VIRTUAL BODYATTACK | VIRTUAL CORE |
11.00 AM | VIRTUAL CORE | VIRTUAL BODYBALANCE | VIRTUAL BODYPUMP | VIRTUAL BODYATTACK | VIRTUAL BODYPUMP | ||
3.30 PM | VIRTUAL BODYPUMP | VIRTUAL BODYATTACK | VIRTUAL BODYPUMP | VIRTUAL BODYCOMBAT | VIRTUAL CORE | VIRTUAL BODYATTACK | VIRTUAL BODYBALANCE |
4.30 PM | VIRTUAL CORE | VIRTUAL BODYPUMP | VIRTUAL BODYATTACK | VIRTUAL CORE | VIRTUAL BODYPUMP | ||
5.30 PM | BODY PUMP | STEP | BODY PUMP | BODYBALANCE | CIRCUIT | ||
6.30 PM | PILATES | YOGA | VIRTUAL BODYBALANCE | VIRTUAL CORE | PILATES |
TIME | MON | TUE | WED | THU | FRI | SAT | SUN |
---|---|---|---|---|---|---|---|
5.45AM | VIRTUAL SPRINT | VIRTUAL RPM | VIRTUAL SPRINT | VIRTUAL RPM | SPIN | ||
9.00AM | RPM | SPIN | VIRTUAL RPM | SPIN | VIRTUAL RPM | ||
3.00PM | VIRTUAL SPRINT | VIRTUAL RPM | |||||
5.30PM | SPIN | VIRTUAL SPRINT | VIRTUAL SPRINT | VIRTUAL RPM |
TIME | MON | TUE | WED | THU | FRI | SAT | SUN |
---|---|---|---|---|---|---|---|
9.00AM | AQUA | AQUA | AQUA | AQUA | |||
5.30PM | AQUA |
Experience Wellbeing at Willows, everything really is at your fingertips - all in one place:
|